Wire Wound Ceramic Chip Inductor
Ceramic Wirewound Chip Inductor
Series | Size | Inductance | Rated Current | |
WTI (Standard) |
WTI-0402C Series | 1005 (0402) | 1.0~68nH | 80 ~ 1360mA |
WTI-0402CS, WTI-0402CM | 1005 (0402) | 1.0~120nH | ||
WTI-0603C Series | 1608 (0603) | 1.6~390nH | ||
WTI-0805C Series | 2012 (0805) | 2.2~1000nH | ||
WTI-1008C Series | 2520 (1008) | 10~4700nH | ||
WTI-1206C Series | 3216 (1206) | 6.8~1200nH | ||
WTI-1005M Series | 1005 (0402) | 1.0~120nH | ||
WTI-1608M Series | 1608 (0603) | 1.6~390nH | ||
WTI-0603V Series | 1608 (0603) | 1.6~470nH | ||
WTI-0805V Series | 2012 (0805) | 2.7~820nH | ||
WTI-1008V Series | 2520 (1008) | 4.2~15000nH |
Ceramic Wirewound Chip Inductor (High Q)
Series | Size | Inductance | Rated Current | |
WTI (High Q) |
WTI-0402HC Series | 1005 (0402) | 1.0~51nH | 360 ~ 2300mA |
WTI-0805HC Series | 2012 (0805) | 2.5~51nH | 1000 ~ 1600mA | |
WTI-1008HC Series | 2520 (1008) | 3.9~100nH | ||
WTI-0402VQ | 1005 (0402) | 1.0~56nH | 170~2300mA | |
WTI-0603VQ | 1608 (0603) | 1.8~390nH |
New Individual Specification
Series | Size | Inductance | Rated Current | |
WTI (High Q) |
WTI-0402C-R72M | 1005 (0402) | 0.72uH | 0.8A |